Current Estimated Rates For Net Lease Properties
Lending Source | 5 Yr Fixed | 7 Yr Fixed | 10 Yr Fixed | Max LTV | Amortization | Loan Amount | Prepay | Recourse | Comments |
---|---|---|---|---|---|---|---|---|---|
Life Insurance | 5.80% - 6.50% | 5.80% - 6.50% | 5.80% - 6.50% | 50% | 25 Years | $1M - $100M | Yield Maintenance | Varies | Low flexibility |
CMBS | 5.80% - 6.875% | 5.80% - 6.875% | 5.80% - 6.875% | 75% | 30 Years I/O | $3M - $400M | Defeasance | Non-Recourse | High loan amounts |
Credit Union | 5.80% - 6.75% | 5.80% - 6.75% | 5.80% - 6.75% | 70% | 30 Years | $1M - $20M | No Penalty | Recourse | Flexible terms |
Bank | 5.80% - 6.75% | 5.80% - 6.75% | 5.80% - 6.75% | 70% | 25 to 30 Years | $500K - $100M | Stepdown | Varies | Medium flexibility |
Interest Only Available | 15-30 Year Fixed Rates Available | Amortization Depends On Remaining Lease Term
Additional terms and conditions may apply. Rates are subject to change without notice. Detailed rate sheets for specific credit tenants are available. For a fast rate quote and free consultation, contact our office by phone at (760) 479-0800 or by using the rate request form.
Marabella Commercial Finance Inc
Stay updated with the latest interest rates for major credit tenants like Walgreens, CVS, and Jack In The Box. These rates provide essential insights into the financial options available for leasing or investment opportunities in these businesses. Whether you’re considering a new investment or reviewing your current portfolio, having up-to-date rate sheets will help you make informed decisions.