October 2018 Update: Recent Net Lease Sales & Comparables For Q3 2018
For Pricing and Underwriting, call / text us 7 days a week at (760) 803-6464. Or meet in person at our San Diego, Costa Mesa, Beverly Hills Office.
Date | Tenant | Location | Remaining Primary Lease | Price Sold | Cap Rate Sold |
---|---|---|---|---|---|
7/18 | Safeway | Kings Beach, CA | 20 Yrs. | $18.4 Million | 4.75% Cap |
7/18 | Jewel-Osco | Palos Heights, IL | 19 Yrs. | $15.5 Million | 5.88% Cap |
7/18 | LA Fitness | Menifee, CA | 15 Yrs. | $14.6 Million | 6.00% Cap |
8/18 | Fedex | Brockton, MA | 4 Yrs. | $9.8 Million | 8.90% Cap |
7/18 | Walgreens | Chestertown, MD | 16 Yrs. | $9.7 Million | 5.50% Cap |
8/18 | Home Depot | South Elgin, IL | 29 Yrs. | $8.8 Million | 4.50% Cap |
8/18 | Wawa | W Palm Beach, FL | 20 Yrs. | $7.7 Million | 4.45% Cap |
9/18 | Fedex | Kalamazoo, MI | 2 Yrs. | $8.55 Million | 8.55% Cap |
8/18 | CVS | St. Augustine, FL | 15 Yrs. | $6.3 Million | 5.77% Cap |
9/18 | Sams Club | Castle Rock, CO | 20 Yrs. | $6.3 Million | 4.60% Cap |
9/18 | Davita | Everett, WA | 14 Yrs. | $6 Million | 5.78% Cap |
All rates and terms are subject to change without notice. Certain other loan terms and costs will apply to all loans. All info in this Newsletter has not been verified and Marabella Commercial Finance, Inc. does not guarantee this info expressed or implied. Please verify all information.