Loan Rates For Triple Net Lease Properties
Click To Download Current Rates For Walgreens, CVS & Jack In The Box
Updated: September 6, 2024
Lending Source | 5 Yr Fixed | 7 Yr Fixed | 10 Yr Fixed | Max LTV | Amortization | Loan Amount | Prepay | Recourse |
Life Insurance | 5.80%- 6.50% | 5.80%- 6.50% | 5.80%- 6.50% | 50% | 25 Years | $1M – $100M | Yield Maintenance | Varies |
CMBS | 5.80% – 6.875% | 5.80% – 6.875% | 5.80% – 6.875% | 75% | 30 Years I/O | $3M – $400M | Defeasance | Non-Recourse |
Credit Union | 5.80% – 6.625% | 5.80% – 6.625% | 5.80% – 6.625% | 70% | 30 Years | $1M – $20M | No Penalty | Recourse |
Bank | 5.80% – 6.625% | 5.80% – 6.625% | 5.80% – 6.625% | 70% | 25 to 30 Years | $500K – $100M | Stepdown | Varies |
Interest Only Available | 15-30 Year Fixed Rates Available | Amortization Depends On Remaining Lease Term
Additional terms and conditions may apply. Rates are subject to change without notice. Detailed rate sheets for specific credit tenants are available. For a fast rate quote and free consultation, contact our office by phone at (760) 479-0800 or by using the rate request form to the right.