Marabella Recently Funded Transactions – Q3 2018
For Pricing and Underwriting, call / text us 7 days a week at (760) 803-6464. Or meet in person at our San Diego, Costa Mesa, Beverly Hills Office.
Credit Tenant | Loan Amount | Amortization | Fixed Rate | Term |
---|---|---|---|---|
IHOP | $1.3 Mil | 25 | 4.625% | 5 X 5 |
Burger King | $1.1 Mil | 25 | 4.625% | 5 X 5 |
Bob Evans | $2.1 Mil | 28 | 4.625% | 5 X 5 |
Chili’s | $1.4 Mil | 25 | 5.21% | 10 |
Multi-Tenant QSR | $7 Mil | 30 | 4.57% | 7 |
KFC | $620,000 | 25 | 5.50% | 5 |
Dollar General | $875,000 | 28 | 4.92% | 5 X 5 |
Walgreens | $3.2 Mil | 30 | 5.15% | 10 |
All rates and terms are subject to change without notice. Certain other loan terms and costs will apply to all loans. All info in this Newsletter has not been verified and Marabella Commercial Finance, Inc. does not guarantee this info expressed or implied. Please verify all information.